Hawks have 16 WABL Teams in this Weekend’s Semi-Finals
Last weekend we had 15 teams take part in the Elimination Finals at Bendat and 8 teams already through to week 2 as they finished on top of their division in the regular season- 23 teams in total into the finals, a fantastic effort by our Hawks WABL teams. We also had 18 referees selected and 2 referee coaches selected week 1 of Elimination Finals
This weekend we have 16 teams in semi-finals vying for a spot in the Qualifying Finals and 15 referees selected to ref at finals along with 1 referee coach.
A brilliant all round effort by our Hawks teams and referees.
WABL Elimination Finals Week 1 Results September 5th
Out of our teams last weekend, 2 games went into overtime with Hawks taking the wins. The results were as follows with the teams in red sadly knocked out of the finals:
Eastern Suns | Perry Lakes Hawks | Under 12 Boys Division 2 | 72 | 41 |
Perry Lakes Hawks | Joondalup Wolves White | Under 12 Girls Division 4 | 36 | 33 |
East Perth Eagles | Perry Lakes Hawks | Under 12 Girls Division 3 | 34 | 21 |
Perry Lakes Hawks Blue | East Perth Eagles Blue | Under 14 Boys Division 3 | 51 | 63 |
Perth Redbacks White | Perry Lakes Hawks | Under 14 Girls Division 4 | 54 | 31 |
Warwick Senators | Perry Lakes Hawks | Under 14 Girls Division 3 | 32 | 50 |
Perry Lakes Hawks | Warwick Senators | Under 14 Girls Division 2 | 39 | 48 |
Warwick Senators | Perry Lakes Hawks | Under 14 Girls Championship | 73 | 80 |
Lakeside Lightning | Perry Lakes Hawks | Under 16 Boys Championship | 73 | 75 |
Perth Redbacks Grey | Perry Lakes Hawks | Under 16 Boys Division 3 | 90 | 101 |
Perry Lakes Hawks Blue | Mandurah Magic | Under 16 Girls Division 3 | 28 | 43 |
South West Slammers | Perry Lakes Hawks | Under 16 Girls Championship | 72 | 75 |
Perry Lakes Hawks | Cockburn Cougars | Under 18 Boys Division 3 | 75 | 69 |
Joondalup Wolves Green | Perry Lakes Hawks | Under 18 Girls Division 2 | 60 | 52 |
Lakeside Lightning | Perry Lakes Hawks | Under 18 Girls Championship | 45 | 77 |
WABL Semi-Finals Week 2 Sunday September 11th
This weekend we have 8 teams through to the second week of WABL finals joining the 8 teams that are already through to week 2. Get down to Bendat and cheer them on!
Mandurah Magic | Perry Lakes Hawks | Under 12 Girls Division 4 | Bendat Basketball Centre Court 8 | ||
Perry Lakes Hawks | Joondalup Wolves | Under 12 Boys Division 4 | Bendat Basketball Centre Court 7 | ||
Perry Lakes Hawks | East Perth Eagles | Under 12 Boys Championship | Bendat Basketball Centre Court 1 | ||
Perry Lakes Hawks White | East Perth Eagles Blue | Under 14 Boys Division 3 | Bendat Basketball Centre Court 5 | ||
Rockingham Flames | Perry Lakes Hawks | Under 14 Girls Championship | Bendat Basketball Centre Court 2 | ||
South West Slammers | Perry Lakes Hawks | Under 14 Girls Division 3 | Bendat Basketball Centre Court 6 | ||
Joondalup Wolves | Perry Lakes Hawks | Under 16 Boys Division 3 | Bendat Basketball Centre Court 5 | ||
Cockburn Cougars | Perry Lakes Hawks | Under 16 Boys Championship | Bendat Basketball Centre Court 1 | ||
Perry Lakes Hawks | Cockburn Cougars | Under 18 Boys Division 4 | Bendat Basketball Centre Court 7 | ||
Perry Lakes Hawks | Cockburn Cougars | Under 16 Girls Division 2 | Bendat Basketball Centre Court 4 | ||
Willetton Tigers Blue | Perry Lakes Hawks | Under 16 Girls Championship | Bendat Basketball Centre Court 1 | ||
Perth Redbacks Grey | Perry Lakes Hawks | Under 18 Boys Division 3 | Bendat Basketball Centre Court 7 | ||
Perry Lakes Hawks | Mandurah Magic Red | Under 18 Boys Division 2 | Bendat Basketball Centre Court 4 | ||
Perry Lakes Hawks | Warwick Senators Green | Under 18 Boys Championship | Bendat Basketball Centre Court 1 | ||
Perry Lakes Hawks | Cockburn Cougars | Under 20 Boys Championship | Bendat Basketball Centre Court 4 | ||
Willetton Tigers Blue | Perry Lakes Hawks | Under 18 Girls Championship | Bendat Basketball Centre Court 1 |
Referees Selected Week 1 Elimination Finals
- Matthew Rayner (12-4W)
- Will Jensen (12-4W & 12-4M)
- Jessica Freame (12-4M)
- Jack Everett (12-3M)
- Tom Robinson (12-3M)
- Tayarna Vlahov (12-2W)
- Josh Fountain (12-2M)
- Lucy Waller (14-2M & 14-3W)
- Ben Morgan (14-2M)
- Brae Farnan (14CHW, U12s Reserve)
- Nathan Gunasekera (16-2M & 14-3M)
- Michael Humphryson (16CHW, U14s Reserve)
- Harrison King (16CHW)
- Kyle Harvey (16-4W & 18-4M)
- Nico Myburgh (18-3M, U16s Reserve)
- George Smithies (18-4M)
- Luke Eaton (18CHM, U18s Reserve)
- Jack Hills (18CHM, U18s Reserve)
- Tom Broadbridge (Referee Coach)
- Nick Sokolich (Referee Coach)
Selected but pulled out due to injury:
- Emily Letch-Avenell & Lachlan Steele
Referees Selected Week 2 Semi-Finals
- Tom Robinson (U12-3M)
- Josh Fountain (U12-2M)
- Ben Morgan (U14-2M)
- Brae Farnan (U14-2M, U12s Reserve)
- Lucy Waller (U12-2M, U14-2W)
- Nico Myburgh (U14-2W, U16-2W)
- Nathan Gunasekera (U14CHM, U16-2W)
- Alex Allen (U16-2M, U14s Reserve)
- George Smithies (U16-4W, U18-2W)
- Codi Thompson (U16-3W, U18-2W)
- Michael Humphryson (U16CHM, U16s Reserve)
- Kyle Harvey (U18-3M, U16s Reserve)
- Harrison King (U18-3M)
- Luke Eaton (U18CHW)
- Jack Hills (U20CHM, U18s Reserve)
- Nick Sokolich (Referee Coach)